Peter Nelson is an American movie and television actor. He is best known for his role as evil visitor youth leader Brian in 1983 NBC miniseries V and the 1984 sequel V: The Final Battle.
Individual Life
Peter Nelson was born on September 10, 1959, and is 62 years old as of 2022. Peter holds American and mixed ethnicity. He is a follower of Christianity. Peter was born under the zodiac sign Virgo.
Name | Peter Nelson |
Nick Name | Peter |
Date of Birth | September 10, 1959 |
Place of Birth | Los Angeles, California |
Age as of 2022 | 62 Years |
Profession | Movie and Television Actor |
Nationality | American |
Ethnicity | Mixed |
Religion | Christianity |
Zodiac Sign | Virgo |
Debut Movie | Purple Haze |
Physical Appearance
Peter Nelson is 5feet 9inches tall and weighs 63kgs. He has dark Brown eyes and brown hair. His shoe size is 9.
Height | In Inches – 5feet 9inches In centimeters – 175 cm In meters – 1.75 m |
Weight | In Kilograms – 63 kg In Pounds – 135 Ibs |
Eye Color | Dark Brown |
Hair Color | Brown |
Shoe Size | 9 (US) |
Early Life, Family and Education
No details regarding Peter’s early life, parents, siblings and education are available in the public interest. However, according to some sources, Peter is well educated.
Career
Acting
Peter Nelson made his debut in the movie Purple Haze. Following this, he appeared in several movies and television shows, the names of which are enlisted in the table below:-
Movies
Year | Title | Role |
---|---|---|
1982 | Purple Haze | Matt Caulfield |
1984 | The Last Starfighter | Jack Blake |
1988 | The Expendables | Sterling |
1988 | Crime Zone | ‘Bone’ |
1989 | Sounds of Silence | Peter Mitchell |
1989 | Curfew | John |
1989 | Silk 2 | Tony |
1989 | Last Stand at Lang Mei | Captain Wheeler |
1990 | Die Hard 2 | Thompson |
1996 | Sweet Evil | Larry |
1997 | Double Team | CIA Agent |
1998 | Knock Off | Biff |
2001 | Delivering Milo | Reporter |
2021 | The Apprentice | Museum Curator |
Television
Year | Title | Role |
---|---|---|
1983 | V | Brian |
1983 | The Facts of Life | William Ogden Smith IV |
1984 | Newhart | Marshall Coleman |
1984 | Celebrity | Jeffie Crawford |
1984 | V The Final Battle | Brian |
1985 | Space | Millard Mott |
1985–1986 | The Paper Chase | Tom Ford |
1986 | Dress Gray | Barnes |
1987 | Eight Is Enough: A Family Reunion | Mark |
1989 | Miami Vice | Dan Shaw |
1989 | An Eight Is Enough Wedding | Mark |
1996 | Kindred: The Embraced | Doctor |
2010 | Sharktopus | Commander Cox |
2014–2016 | TripTank | Karl / Ryan / Barista Ben |
2017 | Man Seeking Woman | Mark |
2020 | The Boys | Maeve’s Dad |
Producer
Besides being an actor, Peter has also produced several films. He began his career as a producer in 1994 with the Harvest. He then produced many films the names of which are mentioned in the table below:-
Year | Title |
---|---|
1992 | The Harvest |
1997 | Double Team |
1998 | Knock Off |
1999 | Simon Sez |
2001 | Metropolis |
2008 | The Shepherd: Border Patrol |
2020 | The Postcard Killings |
2020 | Middleton Christmas |
Affairs and Relationships
According to some sources, Nelson killed his children and family dog after learning out that his girlfriend, Ann wanted to get a divorce.
Net Worth
Peter Nelson is a popular actor and makes most of his income from acting. His estimated net worth is around $5 million.
Social Media Presence
Peter Nelson is a popular actor and is not active on social media platforms.
FAQs:
Who is Peter Nelson?
Peter Nelson is an American movie and television actor. He is best known for his role as evil Visitor youth leader Brian in 1983 NBC miniseries V and the 1984 sequel V: The Final Battle.
Where was Peter Nelson born?
Peter Nelson was born in Los Angeles, California in 1959.
How old is Peter Nelson?
Peter Nelson is 62 years old as of 2022.
What is Peter Nelson’s net worth?
Peter Nelson is a popular actor and makes most of his income from acting. His estimated net worth is around $5 million.